You can find my Youtube Playthrough here!
Pokemon: 202/214 (See below for specifics)
Illumina Pokemon found: 6/6
Stages unlocked: All!
Requests Completed: 44/184
Photodex Progress
Pokemon | 1 Star | 2 Star | 3 Star | 4 Star |
---|---|---|---|---|
Vivillon | Diamond | Diamond | Silver | Diamond |
Pichu | Diamond | Diamond | Diamond | Diamond |
Grookey | Diamond | Diamond | Diamond | Gold |
Scorbunny | Diamond | Diamond | Gold | Diamond |
Bouffalant | Diamond | Diamond | Diamond | |
Pidgeot | Diamond | Diamond | Diamond | |
Tangrowth | Diamond | Gold | Diamond | |
Emolga | Silver | Gold | Diamond | |
Wurmple | Gold | Diamond | ||
Murkrow | Diamond | Diamond | ||
Caterpie | Gold | Silver | Silver | Gold |
Heracross | Diamond | Diamond | Silver | |
Pinsir | Diamond | Diamond | Diamond | |
Dodrio | Diamond | Diamond | Diamond | Bronze |
Ducklett | Diamond | Gold | Diamond | |
Swanna | Diamond | Diamond | Diamond | |
Bidoof | Diamond | Silver | Gold | Diamond |
Taillow | Diamond | Diamond | Diamond | |
Torterra | Diamond | Gold | Diamond | Silver |
Magikarp | Diamond | Gold | Diamond | Bronze |
Hoothoot | Diamond | Diamond | Diamond | |
Comfey | Gold | Diamond | Gold | |
Florges | Diamond | Gold | Diamond | Diamond |
Combee | Diamond | Gold | Bronze | |
Vespiquen | Diamond | Diamond | Gold | |
Sylveon | Diamond | Diamond | Silver | |
Shaymin | Gold | Diamond | ||
Meganium | Diamond | Diamond | Gold | Diamond |
Eevee | Diamond | Silver | Gold | Bronze |
Pikachu | Diamond | Gold | Bronze | Silver |
Cutiefly | Gold | Gold | Bronze | Diamond |
Bunnelby | Diamond | Gold | Gold | Bronze |
Stoutland | Diamond | Diamond | Silver | Gold |
Starly | Diamond | Silver | Gold | Silver |
Meowth | Gold | Diamond | Silver | Silver |
Audino | Diamond | Diamond | Diamond | Gold |
Rattata | Gold | Silver | Silver | |
Trubbish | Gold | Gold | Diamond | |
Sudowoodo | Diamond | Diamond | Diamond | |
Dedenne | Gold | Gold | Bronze | Silver |
Aipom | Diamond | Gold | Gold | |
Bounsweet | Diamond | Gold | Bronze | Gold |
Metapod | Gold | |||
Beautifly | Diamond | Diamond | Diamond | |
Arbok | Diamond | Gold | Silver | |
Yanmega | Diamond | Gold | ||
Pikipek | Gold | Gold | Gold | |
Toucannon | Diamond | Diamond | Gold | |
Ariados | Diamond | Gold | Diamond | |
Morelull | Gold | Diamond | Diamond | |
Slaking | Silver | Gold | Diamond | |
Venusaur | Gold | Diamond | ||
Liepard | Diamond | Diamond | ||
Wooper | Diamond | Diamond | Diamond | |
Quagsire | Diamond | Gold | Diamond | Diamond |
Swampert | Diamond | Bronze | ||
Ledian | Diamond | Gold | ||
Sobble | Bronze | Bronze | Silver | |
Leafeon | Silver | Gold | Diamond | Gold |
Mew | Diamond | |||
Trevenant | Diamond | Diamond | ||
Espurr | Gold | Diamond | Diamond | Silver |
Shiftry | Diamond | Diamond | Diamond | |
Kecleon | Diamond | Diamond | Diamond | |
Deerling | Diamond | Diamond | Diamond | Diamond |
Sawsbuck | Diamond | Diamond | Diamond | Diamond |
Unfezant | Diamond | Gold | Gold | Diamond |
Drampa | Diamond | Gold | Diamond | Gold |
Pancham | Gold | Gold | Diamond | Bronze |
Bulbasaur | Diamond | Diamond | Diamond | |
Serperior | Diamond | Diamond | ||
Applin | Gold | Silver | Bronze | Silver |
Bewear | Diamond | Diamond | Diamond | |
Gardevoir | Diamond | Gold | ||
Ninetales | Diamond | Gold | ||
Lotad | Diamond | Gold | Diamond | |
Espeon | Diamond | Diamond | Diamond | |
Celebi | Diamond | Gold | ||
Milotic | Diamond | Diamond | Diamond | |
Wingull | Gold | Silver | Diamond | |
Exeggutor | Diamond | Silver | Diamond | Diamond |
Crabrawler | Gold | Diamond | Silver | |
Drifblim | Diamond | Bronze | Bronze | Gold |
Zangoose | Gold | Diamond | ||
Seviper | Diamond | Silver | Gold | |
Bellossom | Gold | Gold | Gold | Diamond |
Inkay | Gold | Bronze | Silver | Bronze |
Pyukumuku | Diamond | Gold | Silver | Bronze |
Machamp | Diamond | Silver | Diamond | |
Stunfisk | Silver | Bronze | Bronze | |
Octillery | Diamond | Gold | Diamond | Diamond |
Corsola | Diamond | Gold | Gold | Gold |
Finneon | Gold | Silver | Bronze | |
Clamperl | Silver | Gold | Gold | Gold |
Primarina | Diamond | Gold | Silver | |
Raichu | Diamond | Diamond | Gold | |
Sandygast | Diamond | Diamond | Gold | Silver |
Sharpedo | Diamond | Diamond | Gold | Gold |
Squirtle | Gold | Bronze | Silver | |
Blastoise | Gold | Diamond | ||
Lapras | Diamond | Diamond | Diamond | Diamond |
Mantine | Silver | Bronze | Diamond | |
Pelipper | Diamond | Silver | Bronze | Diamond |
Wailord | Diamond | Diamond | Diamond | |
Mareanie | Gold | Bronze | Bronze | |
Vaporeon | Diamond | Gold | Gold | |
Manaphy | Diamond | |||
Luvdisc | Diamond | Gold | ||
Alomomola | Diamond | Diamond | ||
Wailmer | Diamond | Diamond | Diamond | |
Cradily | Diamond | Diamond | ||
Lumineon | Diamond | Gold | Gold | Gold |
Qwilfish | Gold | Diamond | ||
Clawitzer | Diamond | Silver | Diamond | |
Tentacruel | Diamond | Gold | Diamond | |
Chinchou | Diamond | Diamond | ||
Lanturn | Diamond | Silver | Bronze | |
Starmie | Bronze | Bronze | Gold | |
Frillish | Gold | Gold | Diamond | |
Golisopod | Diamond | |||
Lugia | Diamond | |||
Wishiwashi | Silver | Silver | Diamond | Diamond |
Skorupi | Diamond | Diamond | Silver | Silver |
Cacnea | Gold | Bronze | Silver | Bronze |
Sandshrew | Gold | Bronze | Silver | |
Trapinch | Silver | Gold | Gold | |
Flygon | Gold | Diamond | Diamond | Bronze |
Kangaskhan | Diamond | |||
Mandibuzz | Gold | Gold | ||
Minior | Bronze | Silver | Silver | Bronze |
Silicobra | Gold | Diamond | ||
Torchic | Silver | Silver | Silver | |
Heliolisk | Diamond | Diamond | Silver | Diamond |
Lycanroc | Diamond | Gold | Diamond | |
Hippowdon | Diamond | Silver | Gold | |
Tyranitar | Diamond | Diamond | Diamond | |
Onix | Diamond | Diamond | Diamond | |
Altaria | Diamond | Diamond | ||
Shinx | Diamond | Gold | Bronze | Gold |
Luxray | Diamond | Diamond | Gold | |
Talonflame | Gold | Gold | ||
Monferno | Gold | Diamond | Gold | |
Aerodactyl | Diamond | Diamond | ||
Tyrantrum | Gold | Silver | Diamond | |
Graveler | Diamond | Gold | Silver | |
Archeops | Diamond | Gold | Diamond | Diamond |
Slugma | Gold | Silver | Bronze | |
Torkoal | Diamond | Diamond | ||
Charmander | Gold | Gold | Diamond | Silver |
Charizard | Diamond | Gold | ||
Typhlosion | Diamond | Diamond | Diamond | |
Flareon | Diamond | Gold | ||
Ho-Oh | Gold | |||
Volcarona | Diamond | Diamond | ||
Furret | Gold | Bronze | Silver | |
Cubchoo | Silver | Bronze | Silver | |
Beartic | Diamond | Diamond | Bronze | |
Mightyena | Diamond | Diamond | Diamond | Gold |
Weavile | Diamond | Gold | Gold | Bronze |
Braviary | Gold | Diamond | ||
Swinub | Gold | Silver | Gold | |
Mamoswine | Diamond | Diamond | ||
Skarmory | Gold | Gold | Diamond | |
Sandslash | Gold | Gold | Silver | |
Abomasnow | Gold | Gold | Diamond | Silver |
Vulpix | Gold | Bronze | Bronze | |
Delibird | Gold | Diamond | Diamond | |
Snom | Gold | Gold | Diamond | |
Frosmoth | Diamond | Silver | ||
Crabominable | Gold | Diamond | ||
Snorunt | Diamond | Gold | ||
Glalie | Gold | Diamond | Diamond | Diamond |
Froslass | Diamond | Diamond | Diamond | Diamond |
Jynx | Diamond | Diamond | Diamond | Diamond |
Spheal | Gold | Diamond | ||
Piplup | Diamond | Diamond | Gold | |
Vanilluxe | Diamond | Gold | ||
Avalugg | Gold | Gold | ||
Dewgong | Silver | Diamond | Bronze | |
Aurorus | Diamond | Diamond | Diamond | |
Glaceon | Bronze | |||
Suicune | Diamond | |||
Crobat | Gold | Bronze | Gold | |
Joltik | Diamond | Silver | Bronze | |
Geodude | Gold | Gold | Gold | |
Carbink | Bronze | Silver | ||
Gengar | Silver | Silver | Gold | Diamond |
Noibat | Gold | Gold | Diamond | Bronze |
Pumpkaboo | Silver | Gold | ||
Croagunk | Gold | Diamond | ||
Drifloon | Gold | Gold | ||
Clefairy | Diamond | Diamond | Diamond | |
Sableye | Diamond | Silver | Silver | Gold |
Rampardos | Gold | Diamond | Bronze | |
Hydreigon | Silver | Gold | ||
Goodra | Diamond | |||
Mawile | Diamond | Gold | Gold | Gold |
Jolteon | Diamond | |||
Diancie | Diamond | Diamond | Diamond | |
Steelix | Diamond | Diamond | Diamond | |
Houndoom | Diamond | Diamond | ||
Eldegoss | Gold | Gold | Diamond | |
Natu | Silver | Silver | ||
Absol | Gold | Bronze | ||
Salandit | Diamond | Silver | ||
Noivern | Diamond | |||
Woobat | Bronze | |||
Sigilyph | Diamond | Diamond | Diamond | |
Beheeyem | Diamond | |||
Golurk | Diamond | Diamond | ||
Chandelure | Gold | Bronze | ||
Umbreon | Silver | |||
Jirachi | Diamond | |||
Xerneas | Diamond | Diamond |
Forms still needed
Pokemon | Forms Needed |
---|---|
Vivillon | Continental Pattern Elegant Pattern Modern Pattern Archipelago Pattern River Pattern Monsoon Pattern Savanna Pattern Sun Pattern |
Florges | White Flower |
Sylveon, Leafeon, Ninetales, Flareon, Glaceon, Vaporeon | Male |
Espeon, Machamp, Blastoise, Lycanroc, Charizard, Hydreigon, Woobat, Sigilyph | Female |
Minior | Yellow |
Pumpkaboo | Large Size Super Size |